| Ean | |||||||||||||||||
| 7611608283110 | |||||||||||||||||
| Brand | Tissot | ||||||||||||||||
| Subcategory | T-Sport | ||||||||||||||||
| Name | XL | ||||||||||||||||
| Year | 2018 Spring / Summer | ||||||||||||||||
| Swiss Made | YES | ||||||||||||||||
| Water Resistant | |||||||||||||||||
| 10 Bar (Swim) | |||||||||||||||||
| Dial colour | Silver | ||||||||||||||||
| Hand colors (h | Silver, Silver, Silver | ||||||||||||||||
| Case code | |||||||||||||||||
| T116617 | |||||||||||||||||
| Diameter | |||||||||||||||||
| 45 mm | |||||||||||||||||
| Case Thickness | |||||||||||||||||
| 11 mm | |||||||||||||||||
| Material | Steel silver | ||||||||||||||||
| Case Shape | Round | ||||||||||||||||
| Case color | Silver | ||||||||||||||||
| Back case material | Steel silver | ||||||||||||||||
| Back Case | |||||||||||||||||
| Snap on | |||||||||||||||||
| Material crystal | |||||||||||||||||
| Sapphire | |||||||||||||||||
| Crown | |||||||||||||||||
| Pull crown | |||||||||||||||||
|
|||||||||||||||||
| Strap material | Metal | ||||||||||||||||
| Extra info (free text) | Stainless Steel Bracelet | ||||||||||||||||
| Strap width | |||||||||||||||||
| 22 mm | |||||||||||||||||
| Lug width (mm) | |||||||||||||||||
| 22 mm | |||||||||||||||||
| Strap width at the clasp | |||||||||||||||||
| 21 mm | |||||||||||||||||
| Strap colour | Silver | ||||||||||||||||
| Clasp Type | |||||||||||||||||
| Deployment clasp with push buttons | |||||||||||||||||
| Clasp colour | Silver | ||||||||||||||||
| Custom sizing? | YES | ||||||||||||||||
| Mount type | Push pins | ||||||||||||||||
| Straight strap mount | |||||||||||||||||
| YES | |||||||||||||||||
| Suitable for wrist size | 160 mm - 220 mm | ||||||||||||||||
